Description
| Chemical Composition (%) | |||||||||||||||||||||
| Elem. | C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | |||||||||||
| Spec. | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.03 | ≤0.50 | |||||||||||
| Test Result | 0.071 | 1.42 | 0.82 | 0.009 | 0.015 | 0.006 | 0.016 | 0.010 | 0.010 | 0.110 | |||||||||||
| Mechanical Properties | |||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Impact temp (°C) | Impact value (J) | |||||||||||||||||
| Requirement | 490-670 | ≥390 | ≥18 | -30 | ≥28 | ||||||||||||||||
| Test Result | 575 | 461 | 27 | -30 | 101 | ||||||||||||||||
| Products | |||||||||||||||||||||
| ขนาด(mm.) | 1.6 | 2.4 | 3.2 | ||||||||||||||||||
| หลอด | 5Kg. | ||||||||||||||||||||


