Description
| Chemical Composition (%) | |||||||||||||||||||
| Elem. | C | Mn | Si | S | P | Ni | Cr | Mo | Cu | ||||||||||
| Spec. | ≤0.030 | 1.00-2.50 | 0.30-0.65 | ≤0.020 | ≤0.035 | 11.00-14.00 | 18.00-20.00 | 2.00-3.00 | ≤0.75 | ||||||||||
| Mechanical Properties | |||||||||||||||||||
| Tensile strength MPa(N/mm2) | Elongation (%) | ||||||||||||||||||
| Test Result | 600 | 42 | |||||||||||||||||
| Products | |||||||||||||||||||
| ขนาด(mm.) | 1.6 | 2.0 | 2.4 | 3.2 | |||||||||||||||
| หลอด | 5Kg | ||||||||||||||||||


