Description
| Chemical Composition (%) | |||||||||||||||||||||
| Elem. | C | Mn | Si | S | P | Ni | Cr | Cu | Mo | V | |||||||||||
| Spec. | ≤0.12 | ≤1.75 | ≤0.90 | ≤0.03 | ≤0.03 | ≤0.50 | ≤0.20 | ≤0.35 | ≤0.30 | ≤0.08 | |||||||||||
| Mechanical Properties | |||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Impact temp (°C) | Impact value (J) | |||||||||||||||||
| Test Result | 559 | 495 | 27 | -20 | 119 | ||||||||||||||||
| Products | |||||||||||||||||||||
| ขนาด(mm.) | 1.2 | ||||||||||||||||||||
| ม้วน | 15Kg | ||||||||||||||||||||

