Description
| Chemical Composition (%) | ||||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||||||||||
| Spec. | ≤0.07 | 0.90-1.40 | 0.40-0.70 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | - | - | - | ||||||||||
| Test Result | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Impact temp (°C) | Impact value (J) | ||||||||||||||||
| Requirement | - | - | - | - | - | |||||||||||||||
| Test Result | - | - | - | - | - | |||||||||||||||
| Products | ||||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | |||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | |||||||||||||||||||

