Description
| Chemical Composition (%) | ||||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Cu | Mo | V | ||||||||||
| Spec. | ≤0.06-0.1 | 1.20-1.60 | 0.60-0.90 | ≤0.010 | ≤0.020 | ≤0.25 | 1.00-1.30 | ≤0.35 | 0.50-0.70 | 0.20-0.35 | ||||||||||
| Test Result | 0.083 | 1.32 | 0.66 | 0.008 | 0.012 | 0.04 | 1.12 | 0.22 | 0.54 | 0.25 | ||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | ||||||||||||||||||
| Requirement | - | - | - | |||||||||||||||||
| Test Result | - | - | - | |||||||||||||||||
| Products | ||||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | |||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | |||||||||||||||||||

