Description
| Chemical Composition (%) | |||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Cu | Mo | ||||||||||
| Spec. | ≤0.12 | 1.00-2.50 | ≤0.65 | ≤0.030 | ≤0.030 | 12.00-14.00 | 23.00-25.00 | ≤0.75 | 2.00-3.00 | ||||||||||
| Mechanical Properties | |||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | |||||||||||||||||
| Requirement | ≥510 | - | ≥25 | ||||||||||||||||
| Test Result | 600 | - | 42 | ||||||||||||||||
| Products | |||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | ||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | ||||||||||||||||||

