Description
| Chemical Composition (%) | |||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Cu | Mo | ||||||||||
| Spec. | 0.08 | 1.67 | 0.57 | 0.009 | 0.011 | 1.44 | 0.24 | 0.11 | 0.48 | ||||||||||
| Mechanical Properties | |||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | |||||||||||||||||
| Requirement | - | - | - | ||||||||||||||||
| Test Result | - | - | - | ||||||||||||||||
| Products | |||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | ||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | ||||||||||||||||||

