Description
| Chemical Composition (%) | ||||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Cu | Mo | Ti | ||||||||||
| Spec. | 0.08 | 1.65 | 0.68 | 0.005 | 0.007 | 0.63 | 0.20 | 0.10 | 0.35 | 0.12 | ||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | ||||||||||||||||||
| Requirement | - | - | - | |||||||||||||||||
| Test Result | - | - | - | |||||||||||||||||
| Products | ||||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | |||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | |||||||||||||||||||

