Description
| Chemical Composition (%) | |||||||||||||||||||||
| Elem. | C | Mn | Si | S | Fe | Ni | Al | Cu | Al | Other | |||||||||||
| Spec. | ≤2.0 | ≤2.5 | ≤4.0 | ≤0.030 | Rem. | 45-60 | ≤1.0 | ≤2.5 | ≤1.0 | ≤1.0 | |||||||||||
| Test R. | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Mechanical Properties | |||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Hardness BHN | ||||||||||||||||||
| Requirement | 400-579 | 296-434 | 6-18 | 165-218 | |||||||||||||||||
| Test Result | - | - | - | - | |||||||||||||||||
| Products | |||||||||||||||||||||
| ขนาด(mm.) | 2.6 | 3.2 | 4.0 | ||||||||||||||||||
| ลัง | 20Kg | ||||||||||||||||||||

