Description
| Chemical Composition (%) | |||||||||||||||||||
| Elem. | C | Mn | Si | S | Fe | Ni | Cu | Al | Other | ||||||||||
| Spec. | ≤2.0 | ≤2.5 | ≤4.0 | ≤0.03 | ≤8.0 | 85 min. | ≤2.5 | ≤1.0 | ≤1.0 | ||||||||||
| Test R. | - | - | - | - | - | - | - | - | - | ||||||||||
| Mechanical Properties | |||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Hardness BHN | ||||||||||||||||
| Requirement | 276-448 | 262-414 | 3-6 | 135-218 | |||||||||||||||
| Test Result | - | - | - | - | |||||||||||||||
| Products | |||||||||||||||||||
| ขนาด(mm.) | 2.6 | 3.2 | 4.0 | ||||||||||||||||
| ลัง | 20Kg | ||||||||||||||||||

