Description
| Chemical Composition (%) | |||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Cu | Other | ||||||||||
| Spec. | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.50 | ≤0.50 | ||||||||||
| Mechanical Properties | |||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | |||||||||||||||||
| Test Result | ≥500 | ≥420 | 22 | ||||||||||||||||
| Products | |||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | ||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | ||||||||||||||||||


