Description
| Chemical Composition (%) | |||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cu | Mo | |||||||||
| Spec. | 0.06 | 1.59 | 0.62 | 0.006 | 0.012 | 0.95 | 0.10 | 0.45 | |||||||||
| Mechanical Properties | |||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation % | |||||||||||||||
| Requirement | - | - | - | ||||||||||||||
| Test Result | - | - | - | ||||||||||||||
| Products | |||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | ||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | ||||||||||||||||

