Description
| Chemical Composition (%) | ||||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | |||||||||||||
| Spec. | 0.09 | 0.95 | 0.67 | 0.015 | 0.015 | 0.11 | 0.12 | |||||||||||||
| Test Result | - | - | - | - | - | - | - | |||||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Impact temp (°C) | Impact value (J) | ||||||||||||||||
| Requirement | 490-670 | ≥390 | ≥18 | -30 | ≥54 | |||||||||||||||
| Test Result | 600 | 490 | 26 | -30 | 98 | |||||||||||||||
| Products | ||||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | |||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | |||||||||||||||||||

