Description
| Chemical Composition (%) | ||||||||||||||||||||
| Element | C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu | ||||||||||
| Spec. | 0.06-0.15 | 1.00-1.50 | 0.65-0.85 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.03 | ≤0.50 | ||||||||||
| Test Result | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Tensile strength MPa(N/mm2) | Yield point MPa(N/mm2) | Elongation (%) | Impact temp (°C) | Impact value (J) | ||||||||||||||||
| Requirement | - | - | - | - | - | |||||||||||||||
| Test Result | - | - | - | - | - | |||||||||||||||
| Products | ||||||||||||||||||||
| ขนาด(mm.) | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 | |||||||||||||||
| ม้วน/ถัง | 15Kg/250Kg | |||||||||||||||||||

